Directions
From Manchester Piccadilly Train Station
1. | Head west on B6469/Fairfield St toward Wyre St Continue to follow B6469 | 0.3 mi |
2. | Turn right at Sackville St | 0.2 mi |
3. | Turn left at A5103/Portland St | 387 ft |
From Manchester City Center
1. | Head north | 449 ft |
2. | Turn left toward A664/Shudehill | 52 ft |
3. | Turn right at A664/Shudehill Continue to follow A664 | 0.2 mi |
4. | Continue on A665/Rochdale Rd Continue to follow A665 | 102 ft |
5. | Slight right at A665/Rochdale Rd | 220 ft |
6. | Turn right at A665/Addington St | 0.2 mi |
7. | Turn right at A62/Oldham Rd | 253 ft |
8. | Turn left to stay on A62/Oldham Rd Continue to follow A62 | 0.1 mi |
9. | Turn right at A62/Newton St Continue to follow Newton St | 0.3 mi |
10. | Slight right at A6/Piccadilly Continue to follow A6 | 131 ft |
11. | Continue on A5103/Portland St | 0.3 mi |
Designed By Cyber Computers